Statistics For User : lecando

back to main page

Summary Period: 2002-10-30 to 2003-07-24

Total Changes

1347 (53.4%)

Lines Of Code

20515 (61.1%)

Modules

ModuleChangesLines of codeLines each change
src/test/org/codehaus/nanning/ 20 (1.4%) 1779 (8.6%) 88
src/main/com/tirsen/nanning/samples/prevayler/ 210 (15.5%) 1647 (8.0%) 7
src/frameworks/prevayler/src/main/org/codehaus/nanning/prevayler/ 24 (1.7%) 1486 (7.2%) 61
src/main/com/tirsen/nanning/ 115 (8.5%) 1466 (7.1%) 12
src/main/org/codehaus/nanning/ 17 (1.2%) 994 (4.8%) 58
src/frameworks/definition/src/test/org/codehaus/nanning/definition/ 15 (1.1%) 924 (4.5%) 61
src/main/org/codehaus/nanning/attribute/ 9 (0.6%) 886 (4.3%) 98
src/frameworks/prevayler/src/test/org/codehaus/nanning/prevayler/ 18 (1.3%) 868 (4.2%) 48
src/frameworks/remote/src/main/org/codehaus/nanning/remote/ 19 (1.4%) 859 (4.1%) 45
src/frameworks/remote/src/test/org/codehaus/nanning/remote/ 15 (1.1%) 793 (3.8%) 52
src/frameworks/definition/src/main/org/codehaus/nanning/definition/ 12 (0.8%) 728 (3.5%) 60
src/main/com/tirsen/nanning/samples/rmi/ 73 (5.4%) 692 (3.3%) 9
src/test/com/tirsen/nanning/ 93 (6.9%) 634 (3.0%) 6
src/main/org/codehaus/nanning/config/ 29 (2.1%) 517 (2.5%) 17
src/main/com/tirsen/nanning/attribute/ 36 (2.6%) 463 (2.2%) 12
src/test/org/codehaus/nanning/attribute/ 6 (0.4%) 420 (2.0%) 70
src/test/com/tirsen/nanning/samples/prevayler/ 55 (4.0%) 380 (1.8%) 6
src/test/org/codehaus/nanning/config/ 11 (0.8%) 311 (1.5%) 28
src/frameworks/contract/src/main/org/codehaus/nanning/contract/ 1 (0.0%) 310 (1.5%) 310
src/frameworks/definition/src/main/org/codehaus/nanning/jelly/ 7 (0.5%) 307 (1.4%) 43
src/test/com/tirsen/nanning/samples/rmi/ 34 (2.5%) 303 (1.4%) 8
src/main/com/tirsen/nanning/config/ 69 (5.1%) 296 (1.4%) 4
src/frameworks/attribute/src/test/org/codehaus/nanning/attribute/ 7 (0.5%) 220 (1.0%) 31
src/test/org/codehaus/nanning/xml/ 8 (0.5%) 203 (0.9%) 25
src/main/com/tirsen/nanning/samples/ 26 (1.9%) 168 (0.8%) 6
src/frameworks/contract/src/test/org/codehaus/nanning/contract/ 4 (0.2%) 167 (0.8%) 41
src/test/com/tirsen/nanning/attribute/ 26 (1.9%) 166 (0.8%) 6
src/main/com/tirsen/nanning/definition/ 31 (2.3%) 157 (0.7%) 5
src/frameworks/cache/src/test/org/codehaus/nanning/cache/ 6 (0.4%) 155 (0.7%) 25
src/frameworks/trace/src/test/org/codehaus/nanning/trace/ 2 (0.1%) 153 (0.7%) 76
src/test/com/tirsen/nanning/config/ 20 (1.4%) 152 (0.7%) 7
src/etc/org/codehaus/nanning/ 3 (0.2%) 150 (0.7%) 50
/ 38 (2.8%) 147 (0.7%) 3
src/frameworks/profiler/src/test/org/codehaus/nanning/profiler/ 3 (0.2%) 144 (0.7%) 48
src/main/com/tirsen/nanning/jelly/ 27 (2.0%) 142 (0.6%) 5
src/frameworks/locking/src/test/org/codehaus/nanning/locking/ 3 (0.2%) 140 (0.6%) 46
src/frameworks/locking/src/main/org/codehaus/nanning/locking/ 6 (0.4%) 140 (0.6%) 23
src/frameworks/profiler/src/main/org/codehaus/nanning/profiler/ 2 (0.1%) 138 (0.6%) 69
src/main/org/codehaus/nanning/xml/ 2 (0.1%) 118 (0.5%) 59
src/frameworks/cache/src/main/org/codehaus/nanning/cache/ 2 (0.1%) 102 (0.4%) 51
src/frameworks/attribute/src/main/org/codehaus/nanning/attribute/ 1 (0.0%) 99 (0.4%) 99
src/test/com/tirsen/nanning/samples/ 16 (1.1%) 76 (0.3%) 4
src/frameworks/trace/src/main/org/codehaus/nanning/trace/ 1 (0.0%) 75 (0.3%) 75
src/main/org/codehaus/nanning/samples/ 1 (0.0%) 63 (0.3%) 63
src/frameworks/definition/ 4 (0.2%) 58 (0.2%) 14
src/frameworks/cache/ 3 (0.2%) 58 (0.2%) 19
src/test/com/tirsen/nanning/test/ 2 (0.1%) 40 (0.1%) 20
docs/ 3 (0.2%) 39 (0.1%) 13
src/frameworks/definition/src/test/com/tirsen/nanning/definition/ 26 (1.9%) 26 (0.1%) 1
src/test/org/codehaus/nanning/samples/ 2 (0.1%) 22 (0.1%) 11
src/frameworks/definition/src/main/com/tirsen/nanning/definition/ 18 (1.3%) 22 (0.1%) 1
src/main/org/codehaus/nanning/test/ 1 (0.0%) 19 (0.0%) 19
src/frameworks/ 5 (0.3%) 16 (0.0%) 3
docs/announcements/ 2 (0.1%) 16 (0.0%) 8
src/frameworks/definition/src/main/com/tirsen/nanning/jelly/ 14 (1.0%) 14 (0.0%) 1
xdocs/ 2 (0.1%) 13 (0.0%) 6
src/frameworks/contract/ 3 (0.2%) 4 (0.0%) 1
src/frameworks/trace/src/main/com/tirsen/nanning/trace/ 1 (0.0%) 3 (0.0%) 3
src/frameworks/remote/ 2 (0.1%) 3 (0.0%) 1
src/frameworks/profiler/ 3 (0.2%) 3 (0.0%) 1
src/frameworks/prevayler/src/main/com/tirsen/nanning/prevayler/ 24 (1.7%) 3 (0.0%) 0
src/frameworks/locking/ 3 (0.2%) 3 (0.0%) 1
src/frameworks/attribute/ 2 (0.1%) 3 (0.0%) 1
src/etc/com/tirsen/nanning/ 5 (0.3%) 3 (0.0%) 0
src/frameworks/trace/src/test/com/tirsen/nanning/trace/ 1 (0.0%) 2 (0.0%) 2
src/frameworks/trace/ 2 (0.1%) 2 (0.0%) 1
src/frameworks/prevayler/ 2 (0.1%) 2 (0.0%) 1
src/frameworks/attribute/src/test/com/tirsen/nanning/attribute/ 7 (0.5%) 2 (0.0%) 0
src/test/com/tirsen/nanning/xml/ 7 (0.5%) 1 (0.0%) 0
xdocs/images/ 2 (0.1%) 0 (0.0%) 0
src/test/ 1 (0.0%) 0 (0.0%) 0
src/main/com/tirsen/nanning/xml/ 1 (0.0%) 0 (0.0%) 0
src/main/com/tirsen/nanning/test/ 2 (0.1%) 0 (0.0%) 0
src/frameworks/remote/src/test/com/tirsen/nanning/remote/ 15 (1.1%) 0 (0.0%) 0
src/frameworks/remote/src/main/com/tirsen/nanning/remote/ 17 (1.2%) 0 (0.0%) 0
src/frameworks/profiler/src/test/com/tirsen/nanning/profiler/ 3 (0.2%) 0 (0.0%) 0
src/frameworks/profiler/src/main/com/tirsen/nanning/profiler/ 2 (0.1%) 0 (0.0%) 0
src/frameworks/prevayler/src/test/com/tirsen/nanning/prevayler/ 15 (1.1%) 0 (0.0%) 0
src/frameworks/locking/src/test/com/tirsen/nanning/locking/ 3 (0.2%) 0 (0.0%) 0
src/frameworks/locking/src/main/com/tirsen/nanning/locking/ 6 (0.4%) 0 (0.0%) 0
src/frameworks/contract/src/test/com/tirsen/nanning/contract/ 3 (0.2%) 0 (0.0%) 0
src/frameworks/contract/src/main/com/tirsen/nanning/contract/ 1 (0.0%) 0 (0.0%) 0
src/frameworks/attribute/src/main/com/tirsen/nanning/attribute/ 1 (0.0%) 0 (0.0%) 0
src/announcements/ 1 (0.0%) 0 (0.0%) 0
lib/qdox/jars/ 1 (0.0%) 0 (0.0%) 0
lib/prevayler/jars/ 4 (0.2%) 0 (0.0%) 0
lib/prevayler/ 2 (0.1%) 0 (0.0%) 0
Sum 1347 (100%) 20515 (100%) 15

Last Comments

Generated by StatCvs